| | | | | | | | | | | |  | | | | • Fed Decision Sparks a Broad Rally Mar 21, 4:12 PM EDT | • Fortress, AirTran Rise; Cintas, US Auto Fall Mar 21, 3:10 PM EDT | • European Markets Rise on Tech Stocks Nov 15, 1:07 PM EST | • Dow Rallies on Altria and Boeing Nov 15, 12:04 PM EST | • Banks, Cement Stocks Boost Sensex Nov 15, 10:39 AM EST | • Airlines Surge at Opening Nov 15, 10:13 AM EST | • Weaker Oil and Peugeot Boost Europe Sep 08, 12:20 PM EDT | • AirTran Drops 14% on Lowered Outlook Sep 08, 11:40 AM EDT | • Sensex Up, Inflation Above 5% Sep 08, 10:46 AM EDT | • Weak Oil Lifts Averages at Opening Sep 08, 10:11 AM EDT | | | More... |
|
| | |
| | | |  | | | |  | | Name : | Joseph B. Leonard | | Title : | Chairman of the Board, Chief Executive Officer | | Since: | 01/1999 |
|
|  | | Name : | Robert L. Fornaro | | Title : | President, Chief Operating Officer, Director | | Since: | 03/1999 |
|
|  | | Name : | Rocky Wiggins | | Title : | Senior Vice President and Chief Information Officer | | Since: | 09/2000 |
|
|  | | Name : | Richard P. Magurno | | Title : | Senior Vice President, General Counsel, Secretary | | Since: | 08/2000 |
|
|  | | Name : | Stephen J. Kolski | | Title : | Executive Vice President, Operations and Corporate Affairs | | Since: | 03/1999 |
|
|  | | Name : | Alfred J. Smith | | Title : | Senior Vice President - Customer Service of the Companys Operating Subsidiary | | Since: | 04/2002 |
|
|  | | Name : | Jim Tabor | | Title : | Vice President, Operations | | Since: | 2001 |
|
|  | | Name : | Mark W. Osterberg | | Title : | Vice President, Chief Accounting Officer | | Since: | |
|
|  | | Name : | Arne Haak | | Title : | Vice President, Finance and Treasurer | | Since: | 1999 |
|
| | |
|
| |  | | | | | 2007 | | | | 25th April 2007 | | 13th June 2007 | | 26th July 2007 | | 30th October 2007 |
| | 2006 | | | | 24th January 2006 | | 27th April 2006 | | 26th October 2006 | | |
|
| | | |
|
| |
| ©
1999-2008 123jump.com. All rights reserved |
|
|
|
|
| |